<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Creating thumbnail images in Qt</title>
	<atom:link href="http://olliwang.com/2010/01/30/creating-thumbnail-images-in-qt/feed/" rel="self" type="application/rss+xml" />
	<link>http://olliwang.com/2010/01/30/creating-thumbnail-images-in-qt/</link>
	<description>A blog about my life and my work</description>
	<lastBuildDate>Fri, 09 Mar 2012 18:08:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Olli Wang</title>
		<link>http://olliwang.com/2010/01/30/creating-thumbnail-images-in-qt/#comment-1686</link>
		<dc:creator><![CDATA[Olli Wang]]></dc:creator>
		<pubDate>Thu, 30 Dec 2010 01:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://olliwang.com/?p=382#comment-1686</guid>
		<description><![CDATA[Hi, Kim, 

You may need to read it twice. The benchmark is about creating thumbnail images for 10 jpeg images, and each of them has the size around 4MB. So each image takes about 500 ms.]]></description>
		<content:encoded><![CDATA[<p>Hi, Kim, </p>
<p>You may need to read it twice. The benchmark is about creating thumbnail images for 10 jpeg images, and each of them has the size around 4MB. So each image takes about 500 ms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://olliwang.com/2010/01/30/creating-thumbnail-images-in-qt/#comment-1684</link>
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 19:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://olliwang.com/?p=382#comment-1684</guid>
		<description><![CDATA[5 seconds per image? completely unscalable (11000 images makes for 15 minutes, which is a long time to wait). Is there any way to expose lower level functionality in QT? (I&#039;d settle for raw libjpeg output)]]></description>
		<content:encoded><![CDATA[<p>5 seconds per image? completely unscalable (11000 images makes for 15 minutes, which is a long time to wait). Is there any way to expose lower level functionality in QT? (I&#8217;d settle for raw libjpeg output)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grafik Hasil Pengujian Dengan OO.org Calc &#171; Dari Tiada Ke Tiada</title>
		<link>http://olliwang.com/2010/01/30/creating-thumbnail-images-in-qt/#comment-725</link>
		<dc:creator><![CDATA[Grafik Hasil Pengujian Dengan OO.org Calc &#171; Dari Tiada Ke Tiada]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://olliwang.com/?p=382#comment-725</guid>
		<description><![CDATA[[...] itu tidak bagus, hanya saja agak susah untuk dicustomize. Sampai akhirnya saya menemukan artikel ini. Olli Wang menampilkan hasil pengujiannya dengan grafik yang menurut saya cukup keren. Dan saya pun [...]]]></description>
		<content:encoded><![CDATA[<p>[...] itu tidak bagus, hanya saja agak susah untuk dicustomize. Sampai akhirnya saya menemukan artikel ini. Olli Wang menampilkan hasil pengujiannya dengan grafik yang menurut saya cukup keren. Dan saya pun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olli Wang</title>
		<link>http://olliwang.com/2010/01/30/creating-thumbnail-images-in-qt/#comment-685</link>
		<dc:creator><![CDATA[Olli Wang]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 13:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://olliwang.com/?p=382#comment-685</guid>
		<description><![CDATA[Yes.]]></description>
		<content:encoded><![CDATA[<p>Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wirasto S. Karim</title>
		<link>http://olliwang.com/2010/01/30/creating-thumbnail-images-in-qt/#comment-684</link>
		<dc:creator><![CDATA[Wirasto S. Karim]]></dc:creator>
		<pubDate>Wed, 16 Jun 2010 11:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://olliwang.com/?p=382#comment-684</guid>
		<description><![CDATA[Sorry, I&#039;m never use apple product :(
Well, You tried for 10 images. That&#039;s value is average ?]]></description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;m never use apple product <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Well, You tried for 10 images. That&#8217;s value is average ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olli Wang</title>
		<link>http://olliwang.com/2010/01/30/creating-thumbnail-images-in-qt/#comment-664</link>
		<dc:creator><![CDATA[Olli Wang]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://olliwang.com/?p=382#comment-664</guid>
		<description><![CDATA[Nope, I just use Apple&#039;s Keynote to generate the chart.]]></description>
		<content:encoded><![CDATA[<p>Nope, I just use Apple&#8217;s Keynote to generate the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wirasto S. Karim</title>
		<link>http://olliwang.com/2010/01/30/creating-thumbnail-images-in-qt/#comment-662</link>
		<dc:creator><![CDATA[Wirasto S. Karim]]></dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://olliwang.com/?p=382#comment-662</guid>
		<description><![CDATA[How to make chart result test like that ? Are you use qtestlib ?]]></description>
		<content:encoded><![CDATA[<p>How to make chart result test like that ? Are you use qtestlib ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariya</title>
		<link>http://olliwang.com/2010/01/30/creating-thumbnail-images-in-qt/#comment-283</link>
		<dc:creator><![CDATA[Ariya]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://olliwang.com/?p=382#comment-283</guid>
		<description><![CDATA[&quot;Cheat scaling&quot; only speeds up downscaling, not the image loading, hence it&#039;s not an apple-to-apple comparison. Also, you should check the scaled quality. In addition, the second step in the cheat scaling method should be using my superfast halfscaling trick (linked in the blog entry).]]></description>
		<content:encoded><![CDATA[<p>&#8220;Cheat scaling&#8221; only speeds up downscaling, not the image loading, hence it&#8217;s not an apple-to-apple comparison. Also, you should check the scaled quality. In addition, the second step in the cheat scaling method should be using my superfast halfscaling trick (linked in the blog entry).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

